2. 20% Of What Number Is 14. 3. 14 Is 35% Of N. 4. 10.5 Is 30% Of Wha…

2. 20% of what number is 14.
3. 14 is 35% of N.
4. 10.5 is 30% of what number?
5. 65% of N is 58.5
6. 20% of n is 2.
7. 7 is 35% of n.
8. 40% of n = 8.
9. 10 is 40% of what number.
0.25% of what number is 2.​

Answer:

2. 14 ÷ 20% = 70

3. 14 ÷ 35% = 40

4. 10.5 ÷ 30% = 35

5. 58.5 ÷ 65% = 90

6. 2 ÷ 20% = 10

7. 7 ÷ 35% = 20

8. 8 ÷ 40% = 20

9. 10 ÷ 40% = 25

2 ÷ 0.25% = 800

See also  Grade 4 Fraction Worksheet​